| Tube OD | ServicePressure Ratin@70°F¹ | ServicePressure Ratin@250°F¹ | A | Part Number |
| ½"-¾" | 1500 | 1200 | 1.062 | 13MHHM-Q75 |
| 1-1½" | 500 | 300 | 2.122 | 13MHHM-Q100150 |
| 2" | 450 | 250 | 2.654 | 13MHHM-Q200 |
| 2½" | 400 | 200 | 3.185 | 13MHHM-Q250 |
| 3" | 350 | 175 | 3.717 | 13MHHM-Q300 |
| 4" | 300 | 150 | 4.820 | 13MHHM-Q400 |
CLANP NUTS
PROCESS FLOW OF CLAMP



