Stainless Steel Seal And Theoretical Weight Formula | |||||
No. | New Grade | Old Grade | Density | Converted Formula | |
1 | 06Cr19Ni10 | 0Cr18Ni9 | 7.93 | W=0.024 91S(D-S) | |
2 | 022Cr19Ni10 | 00Cr19Ni10 | 7.90 | W=0.024 82S(D-S) | |
3 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | 8.00 | W=0.025 13S(D-S) | |
4 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | 8.00 | W=0.025 13S(D-S) | |
5 | 019Cr19Mo2NbTi | 00Cr18Mo2 | 7.77 | W=0.024 35S(D-S) |
Slanting of Stainless Steel Tube Port | |
Outer Diameter of the Tube | 切斜≤ Slanting≤ |
≤20 | 1.5 |
>20-50 | 2.0 |
>50-108 | 3.0 |
Technical Requirements | |||
The material grade and applicable conditions of the steel tube should meet the following requirements | |||
No. | New Grade | Old Grade | Applicable Conditions |
1 | 06Cr19Ni10 | 0Cr18Ni9 | |
2 | 022Cr19Ni10 | 00Cr19Ni10 | Drinking purified water, daily drinking water, air, medical gas, cold water, hot water, etc. |
Drinking purified water, cold water, hot water, etc. | |||
3 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | |
4 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | Applications requiring higher corrosion resistance than 06Crl9NilO |
5 | 019Cr19Mo2NbTi | 00Cr18Mo2 | Applications requiring higher corrosion resistance than 06Cr17Ni12Mo2 |
Grade and Chemical Composition of Stainless Steel Tubes (Smelting Analysis) | ||
No. | Unified Digital Code | Chemical Composition (Mass Fraction)/% |
The mechanical properties of the steel pipe should meet the requirements in the following table。 |
- The tube is mainly welded tube or pattern tube, generally used as handrails or decoration, whose material is generally 304 stainless steel or better. Its production process is that first pressing pattern tube by steel strip, and then overall molding welding, and finally pickling and polishing.
- It is generally diamond pattern or circular pattern, adopting steel strip embossing and steel coil forming welding.
φ25 x 1.5φ32 x 1.5 | Car, Bus |
φ30 x 2.0 | Japan |
φ32 x 2φ32 x 2.5 | China |
φ35 x1.5φ35 x 2.0 φ35 x 2.5 φ35 x 3.0 | Hong Kong, South Korea |
φ38 x 2.0φ38 x 2.5 φ38 x 3.0 | EU |
φ25 x 1.5φ32 x 1.5 | Car, Bus |
φ30 x 1.2 | Japan |
φ32 x 2φ32 x 2.5 | China |
φ35 x 2.0φ35 x 2.5 φ35 x 3.0 | Hong Kong, South Korea |
φ38 x 2.0φ38 x 2.5 φ38 x 3.0 | EU |