Widely used in industries of brewery, dairy products, beverage, daily chemicals,bio-pharmaceuticals, etc. Mix, disperse, emulsify, homogenize, transport, batch
Jacketed Kettle is also known as steam kettle, cooking kettle, jacketed steam kettle, mainly consists of kettle body and feet. The kettle body is double-layer structure composed of both inner and outer spherical kettle, with 380V electric power as heat source. Inner layer is assembled with electric heating rods, electric thermocouple and heat conducting oil (self-contained), heating up to 320°C for the max. An electric control box is equipted with automatic temperature control system. The kettle is featured with such advantages as wide heating area, uniform heating, high thermal efficiency, short boiling time, easy to control heating temperature, etc. PRODUCT PARAMETERS Nominal Capacity (L) | Motor Power (kw) | Heater Power (kw) | Internal Thickness | External Thickness | Agitator | Scraper | Insulation | Control Box |
50 | 0.75 | 12 | 3(mm) | 3(mm) | With agitator | Without scraper | Without insulation | With control bpx |
100 | 075 | 12 | 3(mm) | 3(mm) | ||||
200 | 1.1 | 12 | 3(mm) | 3(mm) | ||||
300 | 1.5 | 18 | 3(mm) | 3(mm) | ||||
400 | 1.5 | 18 | 3(mm) | 3(mm) | ||||
500 | 2.2 | 27 | 4(mm) | 4(mm) | ||||
600 | 2.2 | 27 | 4(mm) | 4(mm) | ||||
700 | 2.2 | 27 | 4(mm) | 4(mm) | ||||
800 | 2.2 | 27 | 5(mm) | 4(mm) |
- Mixing power in the chart is standard, while customized requirements are acceptable.
- Kettle work pressure <0.09Mpa and could be customized.
- In order to confirm most suitable jacketed kettle, please provide these information: nature of material, working pressure, working temperature, and any special requirements.
- File Support: structure drawings (PDF) and manual could be provided
Nominal Capacity (L) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Diameter (mm) | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
Depth (mm) | 400 | 450 | 530 | 630 | 680 | 730 | 780 | 830 | 900 |
Heat Transfer Area (m2) | 0.45 | 0.58 | 1.12 | 1.42 | 1.75 | 2 | 2.3 | 3,2 | 3.9 |
Connector Steam Pipe | 3/4" | 3/4" | 3/4" | T' | 1" | 1" | 1" | 2” | 2" |
Size Condensate Pipe | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" |
Operating Pressure (Mpa) | <0.09Mpa (could be customized) | ||||||||
Stirring Speed (r/min) | 36r/min (could be customized) |
- Structure Type: Tiltable Jacketed Kettle, Vertical (fixed) Jacketed Kettle
- Heating Type: Electric Heating Jacketed Kettle, Steam Heating Jacketed Kettle, Gas Heating Jacketed Kettle
- Mixing Type: with agitator, without agitator